Financial Statement
| Incoming Receipts | 2022 (S$) | 2023 (S$) | 2024 (S$) | 2024/2023 Incr/(Decr) % |
|---|---|---|---|---|
| Donations | 2,742,134 | 2,337,410 | 2,366,591 | 1 |
| Grants/Sponsorships | 5,867 | 5,899 | 9,936 | 68 |
| Membership fees | 216 | 144 | 480 | 233 |
| Investment income | - | - | - | N.A |
| Investment Gains | N.A | N.A | N.A | N.A |
| Others | 36,886 | 30,135 | 32,010 | 6 |
| Total Receipts | 2,785,103 | 2,373,588 | 2,409,017 | 1 |
| Expenses | 2022 (S$) | 2023 (S$) | 2024 (S$) | 2024/2023 Incr/(Decr) % |
|---|---|---|---|---|
| Direct Charitable Expenses | ||||
| - Local | 761,488 | 599,815 | 722,494 | 20 |
| - Overseas | N.A | N.A | N.A | N.A |
| Operating/Administration Expenses | 388,282 | 611,152 | 639,871 | 5 |
| Fundraising | N.A | N.A | N.A | N.A |
| Publicity | N.A | N.A | N.A | N.A |
| Capital Expenses | N.A | N.A | N.A | N.A |
| Others | N.A | N.A | N.A | N.A |
| Total Expenditures | 1,149,770 | 1,210,967 | 1,362,365 | 13 |
| Excess (Deficit) | 1,635,333 | 1,162,621 | 1,046,652 | (10) |
| BALANCE SHEET | 2022 (S$) | 2023 (S$) | 2024 (S$) | 2024/2023 Incr/(Decr) % |
|---|---|---|---|---|
| ASSETS | ||||
| Land and Building | N.A | N.A | N.A | N.A |
| Tangible Assets | 109,779 | 262,156 | 338,069 | 29 |
| Investments | N.A | N.A | N.A | N.A |
| Inventories | - | - | - | N.A |
| Accounts Receivable | 524 | 732 | 1,503 | 105 |
| Cash and Deposits | 10,359,723 | 11,589,439 | 12,533,546 | 8 |
| Others | N.A | N.A | N.A | N.A |
| Total Assets | 10,470,026 | 11,852,327 | 12,873,118 | 9 |
| FUNDS | ||||
| Unrestricted Fund | 9,839,613 | 11,002,234 | 12,048,886 | 10 |
| Restricted Fund | N.A | N.A | N.A | N.A |
| Designated Fund | 425,790 | 425,790 | 425,790 | - |
| Total Funds | 10,265,403 | 11,428,024 | 12,474,676 | 9 |
| LIABILITIES | ||||
| Long Term Liabilities | N.A | N.A | N.A | N.A |
| Current Liabilities | 204,623 | 424,303 | 398,442 | (6) |
| Total Liabilities | 204,623 | 424,303 | 398,442 | (6) |
| Total Liabilities and Funds | 10,470,026 | 11,852,327 | 12,873,118 | 9 |
| OTHER INFORMATION | 2022 (S$) | 2023 (S$) | 2024 (S$) | 2024/2023 Incr/(Decr) % |
|---|---|---|---|---|
| Donations/Grants & Sponsorship given to other Charities | - | - | - | N.A |
| No. of Employees | 6 | 7 | 9 | 29 |
| Total Employee Costs | 273,277 | 302,245 | 327,585 | 8 |


