Financial Statement
| Incoming Receipts | 2023 (S$) | 2024 (S$) | 2025 (S$) | 2025/2024 Incr/(Decr) % |
|---|---|---|---|---|
| Donations | 2,337,410 | 2,366,591 | 2,314,063 | (2) |
| Grants/Sponsorships | 5,899 | 9,936 | 9,138 | (8) |
| Membership fees | 144 | 480 | 144 | (70) |
| Investment income | - | - | - | N.A |
| Investment Gains | N.A | N.A | N.A | N.A |
| Others | 30,135 | 32,010 | 33,970 | 6 |
| Total Receipts | 2,373,588 | 2,409,017 | 2,357,315 | (2) |
| Expenses | 2023 (S$) | 2024 (S$) | 2025 (S$) | 2025/2024 Incr/(Decr) % |
|---|---|---|---|---|
| Direct Charitable Expenses | ||||
| - Local | 599,815 | 722,494 | 963,190 | 33 |
| - Overseas | N.A | N.A | N.A | N.A |
| Operating/Administration Expenses | 611,152 | 639,871 | 722,098 | 13 |
| Fundraising | N.A | N.A | N.A | N.A |
| Publicity | N.A | N.A | N.A | N.A |
| Capital Expenses | N.A | N.A | N.A | N.A |
| Others | N.A | N.A | N.A | N.A |
| Total Expenditures | 1,210,967 | 1,362,365 | 1,685,288 | 24 |
| Excess (Deficit) | 1,162,621 | 1,046,652 | 672,027 | (36) |
| BALANCE SHEET | 2023 (S$) | 2024 (S$) | 2025 (S$) | 2025/2024 Incr/(Decr) % |
|---|---|---|---|---|
| ASSETS | ||||
| Land and Building | N.A | N.A | N.A | N.A |
| Tangible Assets | 262,156 | 338,069 | 464,849 | 38 |
| Investments | N.A | N.A | N.A | N.A |
| Inventories | - | - | - | N.A |
| Accounts Receivable | 732 | 1,503 | 1,192 | (21) |
| Cash and Deposits | 11,589,439 | 12,533,546 | 13,202,855 | 5 |
| Others | N.A | N.A | N.A | N.A |
| Total Assets | 11,852,327 | 12,873,118 | 13,668,896 | 6 |
| FUNDS | ||||
| Unrestricted Fund | 11,002,234 | 12,048,886 | 12,720,913 | 6 |
| Restricted Fund | N.A | N.A | N.A | N.A |
| Designated Fund | 425,790 | 425,790 | 425,790 | - |
| Total Funds | 11,428,024 | 12,474,676 | 13,146,703 | 5 |
| LIABILITIES | ||||
| Long Term Liabilities | N.A | N.A | 178,181 | N.A |
| Current Liabilities | 424,303 | 398,442 | 344,012 | (14) |
| Total Liabilities | 424,303 | 398,442 | 522,193 | 31 |
| Total Liabilities and Funds | 11,852,327 | 12,873,118 | 13,668,896 | 6 |
| OTHER INFORMATION | 2023 (S$) | 2024 (S$) | 2025 (S$) | 2025/2024 Incr/(Decr) % |
|---|---|---|---|---|
| Donations/Grants & Sponsorship given to other Charities | - | - | 300,000 | N.A |
| No. of Employees | 7 | 9 | 9 | - |
| Total Employee Costs | 302,245 | 327,585 | 376,750 | 15 |


